Plans
Every limit, in one table.
Every feature is open on every plan. Plans differ by usage limits only. The table below shows the exact value of each plan on every axis.
No plan caps the number of users; billing is per user, per month.
| Usage axis | Starter | Business | Enterprise |
|---|---|---|---|
| Users and account | |||
| Users (seats) | Unlimited | Unlimited | Unlimited |
| Businesses (tenants) | 1 | 3 | 10 |
| CRM and sales | |||
| Customer records | 1,000 | 5,000 | Unlimited |
| Lead records | 5,000 | 25,000 | Unlimited |
| Sales pipelines | 5 | 15 | Unlimited |
| Open tasks | 750 | 3,000 | Unlimited |
| Appointments per month | 500 | 2,500 | Unlimited |
| Calendar editing window | Unlimited | Unlimited | Unlimited |
| Shared inbox | |||
| WhatsApp messages (in + out) | Unlimited | Unlimited | Unlimited |
| Connected WhatsApp numbers | 2 | 5 | 15 |
| Email sending | Unlimited | Unlimited | Unlimited |
| Email from your own domain | Yes | Yes | Yes |
| SMS | Connect your own SMS provider | Connect your own SMS provider | Connect your own SMS provider |
| Bulk message campaigns per month | 10 | 50 | Unlimited |
| Recipients per campaign | 500 | 2,500 | 10,000 |
| Finance and e-invoicing | |||
| Finance entries per month | Unlimited | Unlimited | Unlimited |
| Recurring payment plans | Unlimited | Unlimited | Unlimited |
| Cash projection horizon | 6 months | 18 months | 60 months |
| Reconciliation files per month | 20 | 100 | Unlimited |
| Payment reminders | Automatic | Automatic | Automatic |
| e-Invoices | Unlimited invoices on your own Nilvera balance | Unlimited invoices on your own Nilvera balance | Unlimited invoices on your own Nilvera balance |
| Connected Nilvera accounts | 1 | 3 | 10 |
| Artificial intelligence | |||
| Assistant messages per month | 1,000 | 4,000 | 15,000 |
| Voice assistant minutes per month | 150 | 500 | 1,500 |
| Voice assistant profiles | 5 | 15 | Unlimited |
| Automation runs per month | 750 | 3,500 | 15,000 |
| Knowledge base files | 100 | 500 | Unlimited |
| Knowledge base size | 2 GB | 10 GB | 50 GB |
| Ad intelligence | |||
| Tracked competitors | 25 | 100 | 500 |
| Live searches | 150 per month | 750 per month | 3,000 per month |
| Archive history | 180 days | 365 days | Unlimited |
| Automatic refresh | Every 48 hours | Every 24 hours | Every 6 hours |
| Manual refresh per month | 20 | 100 | 500 |
| Creative exports per month | 100 | 500 | Unlimited |
| Lead Radar | |||
| Scans per month | 25 | 100 | 400 |
| Results per scan | No cap | No cap | No cap |
| Total results per month | 2,500 | 15,000 | 60,000 |
| Concurrent scans | 3 | 6 | 12 |
| Keywords per scan | 10 | 20 | 40 |
| Radar exports per month | 20 | 100 | Unlimited |
| Social publishing | |||
| Posts per month | 150 | 600 | 2,500 |
| Connected social accounts | 8 | 20 | 50 |
| Queued posts | 50 | 200 | Unlimited |
| Media per post | 50 MB | 150 MB | 500 MB |
| Scheduling horizon | 90 days | 365 days | Unlimited |
| Data, storage and reporting | |||
| Import jobs per month | 30 | 150 | Unlimited |
| Rows per file | 5,000 | 25,000 | 100,000 |
| Record and report exports | Unlimited | Unlimited | Unlimited |
| File storage | 10 GB | 50 GB | 250 GB |
| Single file size | 100 MB | 250 MB | 1 GB |
| Data retention | 12 months | 24 months | Unlimited |
| Audit log history | Unlimited | Unlimited | Unlimited |
| Branding, integrations and support | |||
| Branding | Your logo, colour and domain | Your logo, colour and domain | Your logo, colour and domain |
| MY OS signature | Hidden | Hidden | Hidden |
| Ready made integrations | 3 | 10 | Unlimited |
| Setup support | Setup wizard | 1 hour | 4 hours |
| First support reply | 48 hours | 24 hours | 4 hours |
| Support channel | Email + WhatsApp | Private WhatsApp group + phone | |
The numbers above are a single user base. Every user on your account adds that base once more, with no upper cap. For example, 5 users on Starter gives you 5,000 customer records.
Fair use
Thresholds on unlimited items are written out.
Where the Enterprise plan reads unlimited, the fair use threshold is 10 times the Business limit on the same axis, counted per user. We do not hide these thresholds; the numbers are below.
| Axis | Fair use threshold per user |
|---|---|
| Customer records | 50,000 |
| Lead records | 250,000 |
| Sales pipelines | 150 |
| Open tasks | 30,000 |
| Appointments per month | 25,000 |
| Reconciliation files per month | 1,000 |
| Import jobs per month | 1,500 |
| Creative exports per month | 5,000 |
| Radar exports per month | 1,000 |
| Queued posts | 2,000 |
| Bulk message campaigns per month | 500 |
| Voice assistant profiles | 150 |
| Knowledge base files | 5,000 |
If a threshold is passed you first get a panel and email notice, and additional usage is then billed. Items that are unlimited on every plan, such as WhatsApp messages, email, finance entries, recurring payment plans, exports and the audit log, carry no volume threshold; only a technical rate limit and abuse protection apply. MY OS does not cap e-invoice volume; the balance is drawn from your own Nilvera account.
When a limit fills
The system keeps running, only that action waits.
At 80 percent of a quota you get a notice in the panel, by email and on WhatsApp. At 100 percent only that action stops; the rest of the panel keeps working.
Record axes such as customers, leads and tasks get a 3 day and 10 percent tolerance. Axes with an external cost, such as voice minutes, AI, live search and Lead Radar scans, have no tolerance.
You can buy extra quota from the panel at any time. Extra quota is priced at 1.5 times the in plan unit price and expires at the end of the period. If you move up a plan on the same screen, what you paid for extra quota that month is deducted from the upgrade.
Unused quota does not roll over. Quotas renew every month on your subscription start day.
Pick your plan and start today.
Yearly billing gives you 2 months free.